900W 11V-77V Lead Acid/Li-ion/LiFePO4 Charger - CE/RoHS OEM/ODM
Preventivo per progetti OEM/ODM
Richiedere Preventivo WhatsAppRisposta in 24h · Campione gratuito per progetti qualificati
Tutti i parametri tecnici sopra elencati sono stati confermati dal nostro team di ingegneria e verificati su campioni di produzione reali. Le specifiche possono essere personalizzate per progetti OEM/ODM (tolleranza di tensione ±0,2 V, tipo di connettore, lunghezza del cavo, colore dell'alloggiamento, design etichette, design imballaggio).
La disponibilità delle certificazioni dipende dal modello di caricabatterie e dal mercato di destinazione. Si prega di contattarci per i documenti corrispondenti.
I connettori della batteria (XLR, GX16, Rosenberger, Yamaha, Bosch, DC barrel, XT60, Anderson) sono disponibili in più configurazioni di pin e polarità. L'uso del connettore sbagliato può danneggiare la batteria o causare rischi per la sicurezza. Confermare sempre il tipo di connettore, il pinout e la polarità con il nostro team di ingegneria prima di ordinare. Offriamo consulenza gratuita sui connettori e possiamo fornire connettori campione per la verifica.
| Parametro | Valore |
|---|---|
| Model | Juxon010-900A |
| Power | 900W |
| Input Voltage | AC 200-240V, 50/60Hz |
| Battery Chemistry | Lead Acid, Li-ion, LiFePO4 |
| Battery Voltage Range | 11V-77V |
| Charging Mode | CC/CV (Constant Current / Constant Voltage) |
| Protection | Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Temperature Protection, Reverse Polarity Protection |
| Cooling | Built-in silent DC fan cooling |
| Housing | Aluminum alloy housing |
| Certifications | CE, CE FCC ROHS, FCC, ROHS |
| Dimensions (mm) | 183.7*125.8*61.6 |
| Max Power | 900W |
| Battery Voltage | 11V-77V |
| Output Voltage | 13.2V-89.9V |
| Output Current | 10.0A |
| Connector | Custom |
| Battery Cells (S) | 3-21 |
This 900W battery charger platform is designed for heavy-duty industrial & high-power systems. It supports Lead Acid/Li-ion battery packs across 10.8V–66V and is built for B2B buyers, OEMs, and distributors who need a customizable, certification-ready charging solution.
Designed for large battery packs and fast charging requirements
Aluminum housing, active cooling and IP options for harsh environments
CAN/RS485 communication for intelligent charging management
Tailored voltage, current, curves, housing and branding
This charger is commonly used by Forklift OEMs, energy storage integrators, and heavy EV manufacturers in the following applications:
48V-144V industrial lithium and lead-acid systems
Large-scale energy storage and backup systems
Light trucks, buses, and special vehicles
Custom charging for specialized machinery
Multi-unit charging stations for warehouse fleets
Match your battery voltage and chemistry to the recommended configuration. Each unit is factory-programmed to the confirmed battery profile before shipment.
| Battery Voltage | Charge Voltage | Charge Current | Chemistry | Cell Config |
|---|---|---|---|---|
| 10.8 | 12.6 | 35 | Li-ion | 3S |
| 14.4 | 16.8 | 35 | Li-ion | 4S |
| 18 | 21 | 35 | Li-ion | 5S |
| 21.6 | 25.2 | 25 | Li-ion | 6S |
| 25.2 | 29.4 | 25 | Li-ion | 7S |
| 28.8 | 33.6 | 25 | Li-ion | 8S |
| 32.4 | 37.8 | 20 | Li-ion | 9S |
| 36 | 42 | 20 | Li-ion | 10S |
| 39.6 | 46.2 | 18 | Li-ion | 11S |
| 43.2 | 50.4 | 12 | Li-ion | 12S |
| 46.8 | 54.6 | 12 | Li-ion | 13S |
| 50.4 | 58.8 | 13 | Li-ion | 14S |
| 54 | 63 | 10 | Li-ion | 15S |
| 57.6 | 67.2 | 10 | Li-ion | 16S |
| 61.2 | 71.4 | 10 | Li-ion | 17S |
| 64.8 | 75.6 | 10 | Li-ion | 18S |
| 68.4 | 79.8 | 10 | Li-ion | 19S |
| 72 | 84 | 10 | Li-ion | 20S |
| 75.6 | 88.2 | 10 | Li-ion | 21S |
| 12.8 | 14.6 | 35 | Lead Acid | 4S |
| 16 | 18.25 | 25 | Lead Acid | 5S |
| 19.2 | 21.9 | 25 | Lead Acid | 6S |
| 22.4 | 25.55 | 25 | Lead Acid | 7S |
| 25.6 | 29.2 | 25 | Lead Acid | 8S |
| 28.8 | 32.85 | 25 | Lead Acid | 9S |
| 32 | 36.5 | 20 | Lead Acid | 10S |
| 35.2 | 40.15 | 20 | Lead Acid | 11S |
| 38.4 | 43.8 | 20 | Lead Acid | 12S |
| 41.6 | 47.45 | 20 | Lead Acid | 13S |
| 44.8 | 51.1 | 13 | Lead Acid | 14S |
| 48 | 54.75 | 13 | Lead Acid | 15S |
| 51.2 | 58.4 | 12 | Lead Acid | 16S |
| 54.4 | 62.05 | 12 | Lead Acid | 17S |
| 57.6 | 65.7 | 10 | Lead Acid | 18S |
| 60.8 | 69.35 | 10 | Lead Acid | 19S |
| 64 | 73 | 10 | Lead Acid | 20S |
| 67.2 | 76.65 | 10 | Lead Acid | 21S |
| 70.4 | 80.3 | 10 | Lead Acid | 22S |
| 73.6 | 83.95 | 10 | Lead Acid | 23S |
| 76.8 | 87.6 | 10 | Lead Acid | 24S |
| 12 | 14.4 | 35 | Lead Acid | 2S |
| 18 | 21.6 | 25 | Lead Acid | 3S |
| 24 | 28.8 | 25 | Lead Acid | 4S |
| 30 | 36 | 20 | Lead Acid | 5S |
| 36 | 43.2 | 20 | Lead Acid | 6S |
| 42 | 50.4 | 12 | Lead Acid | 7S |
| 48 | 57.6 | 12 | Lead Acid | 8S |
| 54 | 64.8 | 12 | Lead Acid | 9S |
| 60 | 72 | 10 | Lead Acid | 10S |
| 66 | 79.2 | 10 | Lead Acid | 11S |
| 72 | 86.4 | 10 | Lead Acid | 12S |
Choose the connector and AC plug that fit your market. We support common standards and custom OEM designs.
Rosenberger RoPD 6-pin (auto-docking/data), M23 power+signal (<=30A), Anderson PP15-45, WEIPU SA20/SA24, M16/C091 2-4 pin. Final spec confirmed by terminal type, dimensions, polarity, pinout/communication and wire gauge.
3-pin XLR, DC barrel 5.5x2.1/2.5mm, Rosenberger RoPD, Anderson SB/Powerpole, XT60/XT90, 8mm/12mm round plug, M16/C091 2-4 pin, Custom OEM
EU (CEE 7/16), US (NEMA 1-15), UK (BS 1363), AU (AS/NZS 3112), CN (GB 2099), Custom AC plug
Cable length 0.5m to 3m, gauge matched to current, custom labeling, housing color, and packaging available.
| Model | Juxon010-900A |
|---|---|
| Power | 900W |
| Input Voltage | AC 100-240V, 50/60Hz (universal) |
| Battery Chemistry | Li-ion, Lead Acid |
| Battery Voltage Range | 10.8 - 72 |
| Charging Mode | CC/CV (Constant Current / Constant Voltage) |
| Protection | OVP, OCP, OTP, SCP, Reverse Polarity |
| Cooling | Built-in silent DC fan |
| Housing | Aluminum alloy |
We can configure this charger platform to the following voltage and current combinations. The exact charging curve and cutoff are programmed to match your battery chemistry and BMS requirements.
| Battery Voltage | Charge Voltage | Charge Current | Chemistry | Cell Config |
|---|---|---|---|---|
| 10.8 | 12.6 | 35 | Li-ion | 3S |
| 14.4 | 16.8 | 35 | Li-ion | 4S |
| 18 | 21 | 35 | Li-ion | 5S |
| 21.6 | 25.2 | 25 | Li-ion | 6S |
| 25.2 | 29.4 | 25 | Li-ion | 7S |
| 28.8 | 33.6 | 25 | Li-ion | 8S |
| 32.4 | 37.8 | 20 | Li-ion | 9S |
| 36 | 42 | 20 | Li-ion | 10S |
| 39.6 | 46.2 | 18 | Li-ion | 11S |
| 43.2 | 50.4 | 12 | Li-ion | 12S |
| 46.8 | 54.6 | 12 | Li-ion | 13S |
| 50.4 | 58.8 | 13 | Li-ion | 14S |
| 54 | 63 | 10 | Li-ion | 15S |
| 57.6 | 67.2 | 10 | Li-ion | 16S |
| 61.2 | 71.4 | 10 | Li-ion | 17S |
| 64.8 | 75.6 | 10 | Li-ion | 18S |
| 68.4 | 79.8 | 10 | Li-ion | 19S |
| 72 | 84 | 10 | Li-ion | 20S |
| 75.6 | 88.2 | 10 | Li-ion | 21S |
| 12.8 | 14.6 | 35 | Lead Acid | 4S |
| 16 | 18.25 | 25 | Lead Acid | 5S |
| 19.2 | 21.9 | 25 | Lead Acid | 6S |
| 22.4 | 25.55 | 25 | Lead Acid | 7S |
| 25.6 | 29.2 | 25 | Lead Acid | 8S |
| 28.8 | 32.85 | 25 | Lead Acid | 9S |
| 32 | 36.5 | 20 | Lead Acid | 10S |
| 35.2 | 40.15 | 20 | Lead Acid | 11S |
| 38.4 | 43.8 | 20 | Lead Acid | 12S |
| 41.6 | 47.45 | 20 | Lead Acid | 13S |
| 44.8 | 51.1 | 13 | Lead Acid | 14S |
| 48 | 54.75 | 13 | Lead Acid | 15S |
| 51.2 | 58.4 | 12 | Lead Acid | 16S |
| 54.4 | 62.05 | 12 | Lead Acid | 17S |
| 57.6 | 65.7 | 10 | Lead Acid | 18S |
| 60.8 | 69.35 | 10 | Lead Acid | 19S |
| 64 | 73 | 10 | Lead Acid | 20S |
| 67.2 | 76.65 | 10 | Lead Acid | 21S |
| 70.4 | 80.3 | 10 | Lead Acid | 22S |
| 73.6 | 83.95 | 10 | Lead Acid | 23S |
| 76.8 | 87.6 | 10 | Lead Acid | 24S |
| 12 | 14.4 | 35 | Lead Acid | 2S |
| 18 | 21.6 | 25 | Lead Acid | 3S |
| 24 | 28.8 | 25 | Lead Acid | 4S |
| 30 | 36 | 20 | Lead Acid | 5S |
| 36 | 43.2 | 20 | Lead Acid | 6S |
| 42 | 50.4 | 12 | Lead Acid | 7S |
| 48 | 57.6 | 12 | Lead Acid | 8S |
| 54 | 64.8 | 12 | Lead Acid | 9S |
| 60 | 72 | 10 | Lead Acid | 10S |
| 66 | 79.2 | 10 | Lead Acid | 11S |
| 72 | 86.4 | 10 | Lead Acid | 12S |
Send us your battery voltage, chemistry, connector type, target quantity and destination market. We will confirm the exact model, certification options and pricing within 24 hours.
| Series (S) | 4S | 5S | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | 15S | 16S | 17S | 18S | 19S | 20S | 21S | 22S | 23S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Voltage | 12.8V | 16V | 19.2V | 22.4V | 25.6V | 28.8V | 32V | 35.2V | 38.4V | 41.6V | 44.8V | 48V | 51.2V | 54.4V | 57.6V | 60.8V | 64V | 67.2V | 70.4V | 73.6V |
| Charge Voltage | 14.6V | 18.25V | 21.9V | 25.55V | 29.2V | 32.85V | 36.5V | 40.15V | 43.8V | 47.45V | 51.1V | 54.75V | 58.4V | 62.05V | 65.7V | 69.35V | 73V | 76.65V | 80.3V | 83.95V |
| Charging Current | 35A | 25A | 25A | 25A | 25A | 25A | 20A | 20A | 20A | 20A | 13A | 10A | 15A | 15A | 15A | 12A | 12A | 12A | 10A | 10A |
CE, RoHS, FCC e UKCA sono disponibili per modelli selezionati. I documenti UL, SAA, PSE, KC e CB possono essere forniti in base al modello e al mercato di destinazione.
This charger is available in multiple configurations for Lead Acid, Li-ion, LiFePO4 battery packs. Supported voltage systems: 11V-77V. The charging voltage, CC/CV profile, and cut-off current are factory-set per the customer's confirmed battery chemistry and voltage system. Please specify your battery type, nominal voltage, and capacity when requesting a quote. OEM/ODM customization available for connector, cable length, label and packaging.
Sì. OEM/ODM completo: tensione, corrente, connettore, cavo, spina AC, etichetta, logo, packaging.
CE, RoHS, FCC e UKCA sono disponibili per modelli selezionati. I documenti UL, SAA, PSE, KC e CB possono essere forniti in base al modello e al mercato di destinazione.
Campioni: 1-5 unità per progetti B2B qualificati. Produzione in serie MOQ da 50 units. OEM/ODM MOQ: 200 units.
Risposta in 24 ore. Campioni per progetti B2B qualificati.