600W 11V-77V Lead Acid/Li-ion/LiFePO4 Charger - CE/RoHS OEM/ODM
Devis pour projets OEM/ODM
Demander un devis WhatsAppRéponse en 24h · Échantillon gratuit pour projets qualifiés
Tous les paramètres techniques indiqués ci-dessus ont été confirmés par notre équipe d'ingénieurs et vérifiés sur des échantillons de production réels. Les spécifications peuvent être personnalisées pour les projets OEM/ODM (tolérance de tension ±0,2 V, type de connecteur, longueur de câble, couleur du boîtier, conception d'étiquette, conception d'emballage).
La disponibilité des certifications dépend du modèle de chargeur et du marché cible. Veuillez nous contacter pour les documents correspondants.
Les connecteurs de batterie (XLR, GX16, Rosenberger, Yamaha, Bosch, DC barrel, XT60, Anderson) existent en plusieurs configurations de broches et polarités. L'utilisation d'un mauvais connecteur peut endommager votre batterie ou entraîner des risques de sécurité. Confirmez toujours le type de connecteur, le brochage et la polarité avec notre équipe d'ingénierie avant de commander. Nous offrons une consultation gratuite sur les connecteurs et pouvons fournir des échantillons de connecteurs pour vérification.
| Paramètre | Valeur |
|---|---|
| Model | Juxon010-600A |
| Power | 600W |
| Input Voltage | AC 180V-264V/90V-132V, 50/60Hz |
| Battery Chemistry | Lead Acid, Li-ion, LiFePO4 |
| Battery Voltage Range | 11V-77V |
| Charging Mode | CC/CV (Constant Current / Constant Voltage) |
| Protection | Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Temperature Protection, Reverse Polarity Protection |
| Cooling | Built-in silent DC fan cooling |
| Housing | Aluminum alloy housing |
| Certifications | CE, FCC, ROHS |
| Dimensions (mm) | 173*90*63 |
| Max Power | 600W |
| Battery Voltage | 11V-77V |
| Output Voltage | 13.2V-89.9V |
| Output Current | 6.7A |
| Connector | Custom |
| Battery Cells (S) | 3-21 |
This 600W battery charger platform is designed for industrial & fleet charging. It supports Lead Acid/Li-ion battery packs across 10.8V–66V and is built for B2B buyers, OEMs, and distributors who need a customizable, certification-ready charging solution.
Built for continuous operation in warehouses and golf courses
Reduced energy cost and heat generation for industrial use
CAN bus, RS485 and UART communication options
Voltage and current configured to your battery pack specifications
This charger is commonly used by Golf cart, forklift, AGV, and energy storage system integrators in the following applications:
48V-80V industrial material handling equipment
36V-72V fleet charging for resorts and clubs
24V-72V autonomous mobile robots
48V-96V battery pack bulk charging
Last-mile electric trucks and vans
Match your battery voltage and chemistry to the recommended configuration. Each unit is factory-programmed to the confirmed battery profile before shipment.
| Battery Voltage | Charge Voltage | Charge Current | Chemistry | Cell Config |
|---|---|---|---|---|
| 10.8 | 12.6 | 25 | Li-ion | 3S |
| 14.4 | 16.8 | 25 | Li-ion | 4S |
| 18 | 21 | 20 | Li-ion | 5S |
| 21.6 | 25.2 | 20 | Li-ion | 6S |
| 25.2 | 29.4 | 20 | Li-ion | 7S |
| 28.8 | 33.6 | 18 | Li-ion | 8S |
| 32.4 | 37.8 | 18 | Li-ion | 9S |
| 36 | 42 | 13 | Li-ion | 10S |
| 39.6 | 46.2 | 13 | Li-ion | 11S |
| 43.2 | 50.4 | 13 | Li-ion | 12S |
| 46.8 | 54.6 | 13 | Li-ion | 13S |
| 50.4 | 58.8 | 10 | Li-ion | 14S |
| 54 | 63 | 10 | Li-ion | 15S |
| 57.6 | 67.2 | 10 | Li-ion | 16S |
| 61.2 | 71.4 | 8 | Li-ion | 17S |
| 64.8 | 75.6 | 8 | Li-ion | 18S |
| 68.4 | 79.8 | 8 | Li-ion | 19S |
| 72 | 84 | 8 | Li-ion | 20S |
| 75.6 | 88.2 | 7 | Li-ion | 21S |
| 12.8 | 14.6 | 25 | Lead Acid | 4S |
| 16 | 18.25 | 25 | Lead Acid | 5S |
| 19.2 | 21.9 | 20 | Lead Acid | 6S |
| 22.4 | 25.55 | 20 | Lead Acid | 7S |
| 25.6 | 29.2 | 20 | Lead Acid | 8S |
| 28.8 | 32.85 | 2 | Lead Acid | 9S |
| 32 | 36.5 | 20 | Lead Acid | 10S |
| 35.2 | 40.15 | 15 | Lead Acid | 11S |
| 38.4 | 43.8 | 13 | Lead Acid | 12S |
| 41.6 | 47.45 | 13 | Lead Acid | 13S |
| 44.8 | 51.1 | 13 | Lead Acid | 14S |
| 48 | 54.75 | 10 | Lead Acid | 15S |
| 51.2 | 58.4 | 10 | Lead Acid | 16S |
| 54.4 | 62.05 | 10 | Lead Acid | 17S |
| 57.6 | 65.7 | 10 | Lead Acid | 18S |
| 60.8 | 69.35 | 8 | Lead Acid | 19S |
| 64 | 73 | 8 | Lead Acid | 20S |
| 67.2 | 76.65 | 8 | Lead Acid | 21S |
| 70.4 | 80.3 | 8 | Lead Acid | 22S |
| 73.6 | 83.95 | 6.5 | Lead Acid | 23S |
| 76.8 | 87.6 | 6.5 | Lead Acid | 24S |
| 12 | 14.4 | 25 | Lead Acid | 2S |
| 18 | 21.6 | 20 | Lead Acid | 3S |
| 24 | 28.8 | 18 | Lead Acid | 4S |
| 30 | 36 | 13 | Lead Acid | 5S |
| 36 | 43.2 | 13 | Lead Acid | 6S |
| 42 | 50.4 | 10 | Lead Acid | 7S |
| 48 | 57.6 | 10 | Lead Acid | 8S |
| 54 | 64.8 | 8 | Lead Acid | 9S |
| 60 | 72 | 8 | Lead Acid | 10S |
| 66 | 79.2 | 6.5 | Lead Acid | 11S |
| 72 | 86.4 | 6.5 | Lead Acid | 12S |
Choose the connector and AC plug that fit your market. We support common standards and custom OEM designs.
OEM slide/blade battery socket (preferred), M16/C091 2-4 pin (<=10A), Anderson PP15-45, AMASS XT60/LC30/LC40, Rosenberger RoPD 6-pin (auto-docking/data). Final spec confirmed by terminal type, dimensions, polarity, pinout/communication and wire gauge.
3-pin XLR, DC barrel 5.5x2.1/2.5mm, Rosenberger RoPD, Anderson SB/Powerpole, XT60/XT90, 8mm/12mm round plug, M16/C091 2-4 pin, Custom OEM
EU (CEE 7/16), US (NEMA 1-15), UK (BS 1363), AU (AS/NZS 3112), CN (GB 2099), Custom AC plug
Cable length 0.5m to 3m, gauge matched to current, custom labeling, housing color, and packaging available.
| Model | Juxon010-600A |
|---|---|
| Power | 600W |
| Input Voltage | AC 100-240V, 50/60Hz (universal) |
| Battery Chemistry | Li-ion, Lead Acid |
| Battery Voltage Range | 10.8 - 72 |
| Charging Mode | CC/CV (Constant Current / Constant Voltage) |
| Protection | OVP, OCP, OTP, SCP, Reverse Polarity |
| Cooling | Built-in silent DC fan |
| Housing | Aluminum alloy |
We can configure this charger platform to the following voltage and current combinations. The exact charging curve and cutoff are programmed to match your battery chemistry and BMS requirements.
| Battery Voltage | Charge Voltage | Charge Current | Chemistry | Cell Config |
|---|---|---|---|---|
| 10.8 | 12.6 | 25 | Li-ion | 3S |
| 14.4 | 16.8 | 25 | Li-ion | 4S |
| 18 | 21 | 20 | Li-ion | 5S |
| 21.6 | 25.2 | 20 | Li-ion | 6S |
| 25.2 | 29.4 | 20 | Li-ion | 7S |
| 28.8 | 33.6 | 18 | Li-ion | 8S |
| 32.4 | 37.8 | 18 | Li-ion | 9S |
| 36 | 42 | 13 | Li-ion | 10S |
| 39.6 | 46.2 | 13 | Li-ion | 11S |
| 43.2 | 50.4 | 13 | Li-ion | 12S |
| 46.8 | 54.6 | 13 | Li-ion | 13S |
| 50.4 | 58.8 | 10 | Li-ion | 14S |
| 54 | 63 | 10 | Li-ion | 15S |
| 57.6 | 67.2 | 10 | Li-ion | 16S |
| 61.2 | 71.4 | 8 | Li-ion | 17S |
| 64.8 | 75.6 | 8 | Li-ion | 18S |
| 68.4 | 79.8 | 8 | Li-ion | 19S |
| 72 | 84 | 8 | Li-ion | 20S |
| 75.6 | 88.2 | 7 | Li-ion | 21S |
| 12.8 | 14.6 | 25 | Lead Acid | 4S |
| 16 | 18.25 | 25 | Lead Acid | 5S |
| 19.2 | 21.9 | 20 | Lead Acid | 6S |
| 22.4 | 25.55 | 20 | Lead Acid | 7S |
| 25.6 | 29.2 | 20 | Lead Acid | 8S |
| 28.8 | 32.85 | 2 | Lead Acid | 9S |
| 32 | 36.5 | 20 | Lead Acid | 10S |
| 35.2 | 40.15 | 15 | Lead Acid | 11S |
| 38.4 | 43.8 | 13 | Lead Acid | 12S |
| 41.6 | 47.45 | 13 | Lead Acid | 13S |
| 44.8 | 51.1 | 13 | Lead Acid | 14S |
| 48 | 54.75 | 10 | Lead Acid | 15S |
| 51.2 | 58.4 | 10 | Lead Acid | 16S |
| 54.4 | 62.05 | 10 | Lead Acid | 17S |
| 57.6 | 65.7 | 10 | Lead Acid | 18S |
| 60.8 | 69.35 | 8 | Lead Acid | 19S |
| 64 | 73 | 8 | Lead Acid | 20S |
| 67.2 | 76.65 | 8 | Lead Acid | 21S |
| 70.4 | 80.3 | 8 | Lead Acid | 22S |
| 73.6 | 83.95 | 6.5 | Lead Acid | 23S |
| 76.8 | 87.6 | 6.5 | Lead Acid | 24S |
| 12 | 14.4 | 25 | Lead Acid | 2S |
| 18 | 21.6 | 20 | Lead Acid | 3S |
| 24 | 28.8 | 18 | Lead Acid | 4S |
| 30 | 36 | 13 | Lead Acid | 5S |
| 36 | 43.2 | 13 | Lead Acid | 6S |
| 42 | 50.4 | 10 | Lead Acid | 7S |
| 48 | 57.6 | 10 | Lead Acid | 8S |
| 54 | 64.8 | 8 | Lead Acid | 9S |
| 60 | 72 | 8 | Lead Acid | 10S |
| 66 | 79.2 | 6.5 | Lead Acid | 11S |
| 72 | 86.4 | 6.5 | Lead Acid | 12S |
Send us your battery voltage, chemistry, connector type, target quantity and destination market. We will confirm the exact model, certification options and pricing within 24 hours.
| Series (S) | 4S | 5S | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | 15S | 16S | 17S | 18S | 19S | 20S | 21S | 22S | 23S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Voltage | 12.8V | 16V | 19.2V | 22.4V | 25.6V | 28.8V | 32V | 35.2V | 38.4V | 41.6V | 44.8V | 48V | 51.2V | 54.4V | 57.6V | 60.8V | 64V | 67.2V | 70.4V | 73.6V |
| Charge Voltage | 14.6V | 18.25V | 21.9V | 25.55V | 29.2V | 32.85V | 36.5V | 40.15V | 43.8V | 47.45V | 51.1V | 54.75V | 58.4V | 62.05V | 65.7V | 69.35V | 73V | 76.65V | 80.3V | 83.95V |
| Charging Current | 25A | 25A | 20A | 20A | 20A | 2A | 20A | 15A | 13A | 13A | 13A | 10A | 10A | 10A | 10A | 8A | 8A | 8A | 8A | 6.5A |
CE, RoHS, FCC et UKCA sont disponibles pour certains modèles. Les documents UL, SAA, PSE, KC et CB peuvent être fournis selon le modèle et le marché cible.
This charger is available in multiple configurations for Lead Acid, Li-ion, LiFePO4 battery packs. Supported voltage systems: 11V-77V. The charging voltage, CC/CV profile, and cut-off current are factory-set per the customer's confirmed battery chemistry and voltage system. Please specify your battery type, nominal voltage, and capacity when requesting a quote. OEM/ODM customization available for connector, cable length, label and packaging.
Oui. OEM/ODM complet : tension, courant, connecteur, câble, prise AC, étiquette, logo, emballage.
CE, RoHS, FCC et UKCA sont disponibles pour certains modèles. Les documents UL, SAA, PSE, KC et CB peuvent être fournis selon le modèle et le marché cible.
Échantillons : 1-5 unités pour projets B2B qualifiés. Production en série MOQ dès 500 pcs. OEM/ODM MOQ : 500 pcs.
Réponse en 24 heures. Échantillons gratuits pour projets B2B qualifiés.