900W Li-ion Charger 60V/12A - CE/RoHS OEM/ODM IP65
Kostenloses Angebot für OEM/ODM Projekte
Angebot anfordern WhatsAppAntwort in 24h · Kostenlose Probe für qualifizierte Projekte
Alle oben aufgeführten technischen Parameter wurden von unserem Engineering-Team bestätigt und an tatsächlichen Produktionsmustern verifiziert. Spezifikationen können für OEM/ODM-Projekte angepasst werden (Spannung ±0,2 V Toleranz, Steckertyp, Kabellänge, Gehäusefarbe, Etikettendesign, Verpackungsdesign).
Die Verfügbarkeit von Zertifizierungen hängt vom Ladegerätemodell und dem Zielmarkt ab. Bitte kontaktieren Sie uns für passende Dokumente.
Batterie-Steckverbinder (XLR, GX16, Rosenberger, Yamaha, Bosch, DC barrel, XT60, Anderson) gibt es in mehreren Pin-Konfigurationen und Polaritäten. Die Verwendung des falschen Steckverbinders kann Ihre Batterie beschädigen oder Sicherheitsrisiken verursachen. Bestätigen Sie immer den Steckverbindertyp, die Pinbelegung und die Polarität mit unserem Engineering-Team, bevor Sie bestellen. Wir bieten kostenlose Steckverbinder-Beratung und können Muster-Steckverbinder zur Überprüfung liefern.
| Parameter | Wert |
|---|---|
| Model | Juxon010-900A |
| Power | 900W |
| Battery Voltage | 57.6V |
| Output Voltage | 67.2V |
| Output Current | 10A |
| Battery Chemistry | Li-ion |
| Connector | Custom |
| Input Voltage | AC 200-240V, 50/60Hz |
| Charging Mode | CC/CV (Constant Current / Constant Voltage) |
| Protection | Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Temperature Protection, Reverse Polarity Protection, Output Short Circuit Protection |
| Cooling | Active cooling fan |
| Housing | Black sealed structure housing |
| Certifications | CE, CE FCC ROHS, FCC, ROHS |
| Applications | Forklift, Electric vehicle, Marine, RV |
| IP Rating | IP65 |
| Battery Cells (S) | 16S |
| Dimensions (mm) | 183.7*125.8*61.6 |
| Max Power | 900W |
| Box Quantity | 6PCS |
| Model | Juxon010-900B |
|---|---|
| Power | 900W |
| Input Voltage | 200-240VAC, 50/60Hz |
| Output Voltage | 60V |
| Output Current | 12A |
| Battery Chemistry | Li-ion |
| Charging Mode | CC/CV (Constant Current / Constant Voltage) |
| Protection | Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Temperature Protection, Reverse Polarity Protection, Output Short Circuit Protection |
| Cooling | Active cooling fan |
| Housing | Black sealed structure housing |
| IP Rating | IP65 |
| Certifications | CE, RoHS |
| Applications | Forklift, Electric vehicle, Marine, RV |
| Connector | Custom |
| Series (S) | 3S | 4S | 5S | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | 15S | 16S | 17S | 18S | 19S | 20S | 21S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Voltage | 10.8V | 14.4V | 18V | 21.6V | 25.2V | 28.8V | 32.4V | 36V | 39.6V | 43.2V | 46.8V | 50.4V | 54V | 57.6V | 61.2V | 64.8V | 68.4V | 72V | 75.6V |
| Charge Voltage | 12.6V | 16.8V | 21V | 25.2V | 29.4V | 33.6V | 37.8V | 42V | 46.2V | 50.4V | 54.6V | 58.8V | 63V | 67.2V | 71.4V | 75.6V | 79.8V | 84V | 88.2V |
| Charging Current | 35A | 35A | 35A | 25A | 25A | 25A | 20A | 20A | 18A | 12A | 15A | 15A | 15A | 15A | 12A | 12A | 12A | 12A | 10A |
Interested in our 900W Li-ion Battery Charger (Juxon010-900B)? Contact us today for a competitive quote:
Contact us:
For quotation and bulk orders: kevin@juxonpower.com
For technical support: lee@juxonpower.com
WhatsApp: +86 19501872679
CE, RoHS, FCC und UKCA sind für ausgewählte Modelle verfügbar. UL-, SAA-, PSE-, KC- und CB-Dokumente können je nach Modell und Zielmarkt bereitgestellt werden.
The juxon010-900B is designed for 60V Li-ion battery packs. Other battery chemistries (Li-ion, LiFePO4, Lead Acid) require different charging voltage profiles, which can be customized for OEM/ODM orders.
Ja. Vollständige OEM/ODM: Spannung, Strom, Anschluss, Kabel, AC-Stecker, Etikett, Logo, Verpackung.
CE, RoHS, FCC und UKCA sind für ausgewählte Modelle verfügbar. UL-, SAA-, PSE-, KC- und CB-Dokumente können je nach Modell und Zielmarkt bereitgestellt werden.
Proben: 1-5 Einheiten für qualifizierte B2B-Projekte. Serienproduktion MOQ ab 50 Einheiten. OEM/ODM MOQ: 200 Einheiten.
Antwort in 24 Stunden. Kostenlose Proben für qualifizierte B2B-Projekte.