250W Li-ion Charger 48V/5A - SAA/RoHS/CE OEM/ODM
Kostenloses Angebot für OEM/ODM Projekte
Angebot anfordern WhatsAppAntwort in 24h · Kostenlose Probe für qualifizierte Projekte
Alle oben aufgeführten technischen Parameter wurden von unserem Engineering-Team bestätigt und an tatsächlichen Produktionsmustern verifiziert. Spezifikationen können für OEM/ODM-Projekte angepasst werden (Spannung ±0,2 V Toleranz, Steckertyp, Kabellänge, Gehäusefarbe, Etikettendesign, Verpackungsdesign).
Die Verfügbarkeit von Zertifizierungen hängt vom Ladegerätemodell und dem Zielmarkt ab. Bitte kontaktieren Sie uns für passende Dokumente.
Batterie-Steckverbinder (XLR, GX16, Rosenberger, Yamaha, Bosch, DC barrel, XT60, Anderson) gibt es in mehreren Pin-Konfigurationen und Polaritäten. Die Verwendung des falschen Steckverbinders kann Ihre Batterie beschädigen oder Sicherheitsrisiken verursachen. Bestätigen Sie immer den Steckverbindertyp, die Pinbelegung und die Polarität mit unserem Engineering-Team, bevor Sie bestellen. Wir bieten kostenlose Steckverbinder-Beratung und können Muster-Steckverbinder zur Überprüfung liefern.
| Parameter | Wert |
|---|---|
| Model | Juxon010-250A |
| Power | 250W |
| Battery Voltage | 46.8V |
| Output Voltage | 54.6V |
| Output Current | 5A |
| Battery Chemistry | Li-ion |
| Connector | DC 5.5x2.1mm |
| Input Voltage | AC 100-240VAC, 50/60Hz |
| Charging Mode | CC/CV (Constant Current / Constant Voltage) |
| Protection | Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Temperature Protection, Reverse Polarity Protection |
| Cooling | Natural convection or fan cooling |
| Housing | Black flame-retardant ABS plastic (UL94 V-0) |
| Certifications | CE, RoHS, FCC, KC, CB, TUV, SAA, PSE |
| Applications | E-bike, E-scooter, Mobility scooter, Electric vehicle, RV |
| Dimensions (mm) | 205*98*50 |
| Max Power | 250W |
| Battery Cells (S) | 13 |
| Model | Juxon010-250A |
|---|---|
| Power | 250W |
| Input Voltage | 100-240VAC, 50/60Hz |
| Output Voltage | 48V |
| Output Current | 5A |
| Battery Chemistry | Li-ion |
| Charging Mode | CC/CV (Constant Current / Constant Voltage) |
| Protection | Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Temperature Protection, Reverse Polarity Protection |
| Cooling | Natural convection or fan cooling |
| Housing | Black flame-retardant ABS plastic (UL94 V-0) |
| Certifications | CE, RoHS, FCC, KC, CB, TUV, SA, PSE |
| Applications | E-bike, E-scooter, Mobility scooter, Electric vehicle, RV |
| Connector | DC 5.5x2.1mm |
| Series (S) | 3S | 4S | 5S | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Voltage | 10.8V | 14.4V | 18V | 21.6V | 25.2V | 28.8V | 32.4V | 36V | 39.6V | 43.2V | 46.8V |
| Charge Voltage | 12.6V | 16.8V | 21V | 25.2V | 29.4V | 33.6V | 37.8V | 42V | 46.2V | 50.4V | 54.6V |
| Charging Current | 15A | 15A | 10A | 10A | 10A | 8A | 7A | 6A | 6A | 5A | 5A |
Interested in our 250W Li-ion Battery Charger (Juxon010-250A)? Contact us today for a competitive quote:
Contact us:
For quotation and bulk orders: kevin@juxonpower.com
For technical support: lee@juxonpower.com
WhatsApp: +86 19501872679
CE, RoHS, FCC und UKCA sind für ausgewählte Modelle verfügbar. UL-, SAA-, PSE-, KC- und CB-Dokumente können je nach Modell und Zielmarkt bereitgestellt werden.
The juxon010-250A is designed for 48V Li-ion battery packs. Other battery chemistries (Li-ion, LiFePO4, Lead Acid) require different charging voltage profiles, which can be customized for OEM/ODM orders.
Ja. Vollständige OEM/ODM: Spannung, Strom, Anschluss, Kabel, AC-Stecker, Etikett, Logo, Verpackung.
CE, RoHS, FCC und UKCA sind für ausgewählte Modelle verfügbar. UL-, SAA-, PSE-, KC- und CB-Dokumente können je nach Modell und Zielmarkt bereitgestellt werden.
Proben: 1-5 Einheiten für qualifizierte B2B-Projekte. Serienproduktion MOQ ab 500 Stück. OEM/ODM MOQ: 500 Stück.
Antwort in 24 Stunden. Kostenlose Proben für qualifizierte B2B-Projekte.