Incorrect voltage matching is the #1 cause of battery charger returns. This guide provides a complete reference.
The Golden Rule
Charger output voltage = battery full charge voltage (not nominal voltage)
Complete Voltage Reference Table
| Nominal V | Li-ion Charger V | LiFePO4 Charger V | Series (Li-ion) |
|---|---|---|---|
| 12V | 12.6V | 14.6V | 3S |
| 24V | 29.4V | 29.2V | 7S |
| 36V | 42V | 43.8V | 10S |
| 48V | 54.6V | 58.4V | 13S |
| 52V | 58.8V | - | 14S |
| 60V | 67.2V | - | 16S |
| 72V | 84V | - | 20S |
How to Check
- Look at the battery label for nominal voltage
- Determine chemistry: Li-ion (3.6V/cell) or LiFePO4 (3.2V/cell)
- Match to the correct charger voltage from the table
- Always send the original charger label photo to your supplier